Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2868
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gayathiri R | - |
dc.contributor.author | Kavitha G | - |
dc.date.accessioned | 2023-02-18T09:26:06Z | - |
dc.date.available | 2023-02-18T09:26:06Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.uri | http://hdl.handle.net/10603/459663 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Business Finance | en_US |
dc.title | A STUDY ON PERCEPTION BEHAVIOUR AND SATISFACTION OF ONLINE CONSUMERS WITH SPECIAL REFERENCE TO COIMBATORE CITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title (1).pdf | 278.38 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 649.86 kB | Adobe PDF | View/Open | |
03_content.pdf | 80.35 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 416.22 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 888.42 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 637.62 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 1.02 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 746.94 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 740.82 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 469.94 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 2.3 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 747.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.