Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2875
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidhya K | - |
dc.contributor.author | Saravanan M | - |
dc.contributor.author | Bhoopathi G | - |
dc.contributor.author | Devarajan VP | - |
dc.contributor.author | Subanya S | - |
dc.date.accessioned | 2023-02-20T09:41:27Z | - |
dc.date.available | 2023-02-20T09:41:27Z | - |
dc.date.issued | 2015-02 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2875 | - |
dc.description.abstract | Among the different types of metal oxides, zinc oxide (ZnO) is a most commonly used metal oxide in a broad variety of applications. In the present investigation, a modified green synthesis route was used to synthesize pure and starch-capped ZnO (ZnO/starch) quantum dots (QDs) and studied their structural and optical characteristics. In this study, hexagonal crystal structure was observed in both pure and ZnO/starch QDs using X-ray diffraction technique. A spherical-shaped surface morphology was found with the size of 5–10 nm using transmission electron microscope technique. The interaction between ZnO QDs and starch molecules was proved via Fourier infra-red spectrometer technique. On the other hand, their fluorescence behaviors were investigated using photoluminescence technique, in that the ZnO/starch QDs showed an | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Berlin Heidelberg | en_US |
dc.subject | Zinc oxide | en_US |
dc.subject | Starch | en_US |
dc.subject | Green synthesis | en_US |
dc.subject | Quantum dots | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Solar photocatalytic activity | en_US |
dc.title | STRUCTURAL AND OPTICAL CHARACTERIZATION OF PURE AND STARCH-CAPPED ZNO QUANTUM DOTS AND THEIR PHOTOCATALYTIC ACTIVITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s13204-014-0312-7STRUCTURAL AND OPTICAL CHARACTERIZATION OF PURE AND STARCH-CAPPED ZNO QUANTUM DOTS AND THEIR PHOTOCATALYTIC ACTIVITY.pdf | 1.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.