Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayachitra M | - |
dc.date.accessioned | 2023-02-21T06:34:57Z | - |
dc.date.available | 2023-02-21T06:34:57Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://scholar.google.co.in/scholar?q=EFFECT+OF+PRANAYAMA+AND+BANDHA+PRACTICES+ON+SELECTED+PHYSIOLOGICAL+VARIABLES+AMONG+ADOLESCENT+GIRLS&hl=en&as_sdt=0&as_vis=1&oi=scholart | - |
dc.description.abstract | Yoga breathing is considered as an intermediary between the mind and body which owes great potentials and comprehensive utilization of the prana system. As the pranayama and bandhas have vital role in the yogic breathing practices, the investigator analyzed the effect of pranayama and bandha practices on selected physiological variable among adolescence girls. To achieve this purpose, three groups of twenty adolescent girls each were randomly selected as subjects and named as ‘bandha group’, (BG) ‘pranayama group’ (PG) and ‘combined group’ (CG). BG and PG underwent selected bandha and Pranayama practice respectively whereas CG underwent the combination of both pranayama and bandha practice for six weeks. The selected subjects were tested before (pre test) and after (post tests) the practice period on the selected variables for the research work and were statistically treated by applying ANACOVA and Scheffe’s Post Hoc test. The result of this study was proved that selected bandha and pranayama practice could make significant changes on the physiological functions among adolescent girls. Daily practice of yoga is one of the prime and easiest ways to maintain the physiological functions, attain physical fitness and free from diseases especially among adolescent girls | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Research Gate | en_US |
dc.subject | Yoga | en_US |
dc.subject | Pranayama | en_US |
dc.subject | Bandha | en_US |
dc.subject | Physiology | en_US |
dc.subject | Adolescent Girls | en_US |
dc.title | EFFECT OF PRRANAYAMA AND BANDHA PRACTICES ON SELECTED PHYSIOLOGICAL VARIABLES AMONG ADOLESCENTS GIRLS | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF PRANAYAMA AND BANDHA PRACTICES ON SELECTED PHYSIOLOGICAL VARIABLES AMONG ADOLESCENT GIRLS.pdf | 166.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.