Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2886
Title: | PRELIMINARY STUDIES ON ANTIOXIDANT ACTIVITY OF EXTRACT OBTAINED FROM BLACK CARTENTER ANT CAMPONOTUS COMPRESSES (FAB.,) (HYMENOPTERA: FORMICIDAE) |
Authors: | Yamuna, Ramakrishanan Raja, Selvaraju |
Keywords: | Camponotus compressus Insect extrac Antioxidant activity DPPH Radical scavenging method |
Issue Date: | Jul-2020 |
Publisher: | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY |
Abstract: | Different types of toxins, debris and reactive oxygen species, commonly known as free radicals, are generated during metabolism by natural cell death, infections, pollution etc. The side effects of many drugs and medicines are also due to generation and accumulation of such free radicals. They cause many histopathological and physiological disorders leading to degenerative diseases. Thus, these wastes are to be disposed off and removed as early as possible for normal functioning of the body and healing process. In modern medical science it is believed that antioxidants, also known as free radical scavenging agents play an important role. Exogenous intake of antioxidants helps the body to scavenge free radicals effectively and to promote natural functioning of all body systems. In this present study, In vitro antioxidant activity of C. compressus extract was determined using DPPH radical scavenging method. A concentration dependent inhibition of DPPH radicals was observed with maximum activity (89.24 ± 0.005) at 4 mg/ml dose followed by other concentration tested, 3 mg/ml (79.24%), 2 mg/ml (65.48%) and 1 mg/ml (54.13%). At still higher concentration, 5 mg/ml (89.11%), a rather lower, and statistically at similarity, inhibition was noticed than the preceding concentration. The antioxidant activity of C. compressus may be due to the presence of bioactive peptides. Further detailed studies on the antioxidant activity of C. compressus extract observation on animals are needed to define the mechanism of antioxidant activity. |
URI: | http://localhost:8080/xmlui/handle/123456789/2886 |
ISSN: | 2349-6002 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY STUDIES ON ANTIOXIDANT ACTIVITY OF EXTRACT OBTAINED FROM BLACK CARTENTER ANT CAMPONOTUS COMPRESSES (FAB.,) (HYMENOPTERA FORMICIDAE).pdf | 568.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.