Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2933
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalieswaran, Vidhya | - |
dc.contributor.author | Kumar, Praveen Kumar | - |
dc.contributor.author | Shanmughavel, Piramanayagam | - |
dc.contributor.author | Mani, Arulkumar | - |
dc.contributor.author | Janani, Balraj | - |
dc.contributor.author | Karunyadevi, Jairaman | - |
dc.contributor.author | Gopalan, Subashini | - |
dc.contributor.author | Jayaraman, Angayarkanni | - |
dc.date.accessioned | 2023-06-06T06:00:11Z | - |
dc.date.available | 2023-06-06T06:00:11Z | - |
dc.date.issued | 2022-12-15 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0022286022015447 | - |
dc.description.abstract | Amino acid-derived Schiff base complexes had been well explored as antimicrobial agents and the imidazole-based Heme oxygenase (HO) inhibitors were proposed as novel antimicrobial agents with a novel mechanism of action i.e., inhibition of microbial-HO, an enzyme essential for microbial survival in the human host. In line with this, we have synthesized and characterized three novel L-Histidine-based Schiff base derivatives (HKA-1,2 and 3) as inhibitors of microbial-HO. All the compounds were confirmed to be non-hemolytic and possess microbial-HO inhibitory activity against the microbial-HO's tested. HKA-1 showed good antimicrobial activity against Bacillus subtilis (6.25 µM), Escherichia coli (0.78 µM), Candida albicans (3.125 µM), and Saccharomyces cerevisiae (0.78 µM) whereas HKA-2 and HKA-3 showed good antimicrobial activity against Pseudomonas aeruginosa (3.125 µM) and Staphylococcus aureus (0.78 µM) respectively. According to molecular docking analysis, the HKA-1 with quinoline moiety showed better interaction with all the microbial HO's tested with a Glide Score extending from -9.71 to -5.51 Kcal/Mol whereas HKA-2 and HKA-3 with bi-phenyl moiety showed interaction with certain microbial-HO's with a Glide Score extending from -7.9 to -2.22 Kcal/Mol and -8.49 to -3.14 Kcal/Mol respectively. The formation of hydrogen bonds between ligand-protein interactions confirmed the stability of the complexes and the compounds reported in the present study could be used to treat drug-resistant pathogens. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.title | EVALUATION OF NOVEL L-HISTIDINE-BASED SCHIFF BASE DERIVATIVES AS MICROBIAL-HO INHIBITORS AND THEIR ANTIMICROBIAL AND MOLECULAR DOCKING STUDIES | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATION OF NOVEL L-HISTIDINE-BASED SCHIFF BASE DERIVATIVES AS MICROBIAL-HO INHIBITORS AND THEIR ANTIMICROBIAL AND MOLECULAR DOCKING STUDIES.docx | 167.8 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.