Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P, Shanthipriya | - |
dc.contributor.author | A, Anish Prabha | - |
dc.date.accessioned | 2023-06-09T06:30:03Z | - |
dc.date.available | 2023-06-09T06:30:03Z | - |
dc.date.issued | 2017-02-27 | - |
dc.identifier.issn | 2519-9412 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2993 | - |
dc.description.abstract | Television has become a member of every Indian family. Most of the children are eagerly watching cartoon programs on television. This is a subject of research that how television educates the children about various aspect of life and what are the impacts of cartoon programs on children. This study is used to know about children’s interest on type of cartoon and favourite channels and analyzing the parental perception towards children viewing cartoon. This research indicates the positive and negative attitude of rural children towards various aspects of cartoon programs. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Phoenix Research | en_US |
dc.subject | Cartoon programmes | en_US |
dc.subject | Impact of television. | en_US |
dc.title | A STUDY ON PARENT’S PERCEPTION TOWARDS CHILDREN VIEWING CARTOON CHANNELS. | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON PARENT’S PERCEPTION TOWARDS CHILDREN VIEWING CARTOON CHANNELS.docx | 10.6 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.