Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3002
Title: | IN SILICO MODELING AND MOLECULAR DOCKING INSIGHTS OF KAEMPFERITRIN FOR COLON CANCER-RELATED MOLECULAR TARGETS |
Authors: | Mydhili, Govindarasu Shalini, Ganeshan Mohammad, Azam Ansari Mohammad N, Alomary Sami, AlYahya Saad, Alghamdi Mazen, Almehmadi Govindasamy, Rajakumar Muthu, Thiruvengadam Manju, Vaiyapuri |
Keywords: | Colorectal cancer Molecular docking Binding score PARP CDK-2 Chk1 |
Issue Date: | 29-Jul-2021 |
Publisher: | Elsevier |
Abstract: | Colorectal cancer is one of the most common cancers worldwide, and it is also one of the major causes of mortality from cancer. Chemotherapy drugs are generally limited due to various complications, as well as the development of resistance and recurrence. The in silico docking investigation involved exploration of protein or nucleotide, 3D structural modeling, molecular docking, and binding energy calculation. Protein-protein interactions are significant to many biological processes, and their disruption is a leading cause of disease. The use of small molecules to modulate them is gaining popularity, but protein interfaces usually lack specific cavities for processing small molecules. MMP-2, PARP, iNOS, Chk1, proteins were used in the molecular docking analysis of kaempferitrin and 5-flurouracil. The compound kaempferitrin had the highest binding energy scores with most of the target proteins, according to molecular docking results. The findings suggest it could be used to develop new drugs for cancer therapy. |
URI: | https://doi.org/10.1016/j.jscs.2021.101319 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IN SILICO MODELING AND MOLECULAR DOCKING INSIGHTS OF KAEMPFERITRIN FOR COLON CANCER-RELATED MOLECULAR TARGETS.docx | 12.08 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.