Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, GEETHA | - |
dc.contributor.author | K, DHIVYA BHARATHI | - |
dc.date.accessioned | 2023-06-15T07:58:42Z | - |
dc.date.available | 2023-06-15T07:58:42Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.issn | 2348-1269 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3056 | - |
dc.description.abstract | The Automated Teller Machine has become an integral part of our society. ATM is effectively reached out a large customer base at low cost. At present most banks have networking systems for their e-banking services like ATMs. A network connected ATMs of various banks had resulted in the development of customer services. The paper highlights ATM services most preferred by customers as well as the problems faced by customers regarding ATM services. The bankers should understand the service through ATMs only not satisfying their customers and they never forget that the purpose of ATM. Hence, the researcher strongly concluded that human to human relation only the way to improve the better service quality into quality of service. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal of Research and Analytical Reviews (IJRAR) | en_US |
dc.subject | Automated teller machine | en_US |
dc.subject | banks | en_US |
dc.subject | networks | en_US |
dc.subject | customer | en_US |
dc.title | AUTOMATED TELLER MACHINE: USAGE AND ISSUES - A CONCEPTUAL STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AUTOMATED TELLER MACHINE USAGE AND ISSUES - A CONCEPTUAL STUDY.docx | 11.69 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.