Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3071
Title: | BIOLOGICAL INVESTIGATION OF CHROMIUM-DOPED COBALT OXIDE NANOPARTICLES AGAINST HELA CANCER CELL LINES |
Authors: | Sivaranjani, Sivalingam Vijaykumar, Murugan P. P, Vijaya |
Issue Date: | 2022 |
Publisher: | USDA PubAg |
Abstract: | Cobalt oxide nanoparticles have a lot of usage in cancer nanomedicine due to their wide variety of biological uses. Varied concentrations of chromium-doped cobalt oxide (1%, 3%, 5% Cr: Co₃O₄) nanoparticles and cobalt oxide (Co₃O₄) nanoparticles were synthesized using the co-precipitation method and characterized and confirmed by XRD, FESEM, EDS and FTIR methods. The nanoparticles were then used to assess DNA damage using the hemolysis and comet assay. In addition, the cell viability assessments were carried out on HeLa cervical cancer cell lines. The outcomes suggest that the prepared nanoparticles were highly hemocompatible, showing inducible DNA damage via tail moments. The cell viability assays showed that the nanoparticles have detrimental effects on the cancer cells via morphological and MTT assay results. Therefore, the studied concentrations of Cr-doped Co₃O₄ can be further used as an efficient hemocompatible and anti-cancer-based nanomaterial in future therapeutic aspects. |
URI: | https://link.springer.com/article/10.1007/s10853-022-07432-0 |
ISSN: | 0022-2461 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIOLOGICAL INVESTIGATION OF CHROMIUM-DOPED COBALT OXIDE NANOPARTICLES AGAINST HELA CANCER CELL LINES.docx | 156.79 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.