Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Sowmya | - |
dc.contributor.author | Pooja, Prakash | - |
dc.contributor.author | N, Ruba | - |
dc.contributor.author | A, Nagamani Prabu | - |
dc.contributor.author | B, Janarthanan | - |
dc.contributor.author | Vasudeva, Reddy Minnam Reddy | - |
dc.contributor.author | H.H., Hegazy | - |
dc.date.accessioned | 2023-06-17T11:15:24Z | - |
dc.date.available | 2023-06-17T11:15:24Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ijleo.2020.166205 | - |
dc.description.abstract | Dye- sensitized solar cells (DSSCs) are typically made-up with nano-sized TiO2 but in this study an attempt was made to fabricate cells with TiO2 that are not of nano-size. Amaranthus and Henna leaves were chosen as dye-sensitizers. UV–vis and FTIR spectroscopic studies were taken to know the absorption range and functional groups of the dyes. J–V Characteristic study taken showed diode characteristics instead of solar cell characteristics. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.title | FABRICATION OF NATURAL DYE-SENSITIZED SOLAR CELLS WITH BULK TIO2 INSTEAD OF NANO-SIZED | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FABRICATION OF NATURAL DYE-SENSITIZED SOLAR CELLS WITH BULK TIO2 INSTEAD OF NANO-SIZED.docx | 12.21 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.