Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/310
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | V, Saranya | - |
dc.date.accessioned | 2020-06-20T04:57:12Z | - |
dc.date.available | 2020-06-20T04:57:12Z | - |
dc.date.issued | 2019-06 | - |
dc.identifier.issn | 2349-5138 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/310 | - |
dc.description.abstract | Organic farming in India is gaining fame all over the planet, as it can enlarge agricultural production systems towards to achieve improved productivity, food and farm income, as well as environmental safety. The aim of this study was therefore to assess farmers perception of organic farming and issues related with it. The present study was conducted in udumelpet, Tamilnadu. Chi-square analysis was used to test the hypotheses. The Study revealed that there is no significant association between age and perception of farmers , education and knowledge of farmers in organic farming. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research and Analytical Reviews (IJRAR) | en_US |
dc.subject | Organic Farming | en_US |
dc.subject | Perception | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Benefits | en_US |
dc.title | A STUDY ON FARMERS PERCEPTION TOWARDS ORGANIC FARMING WITH REFERENCE TO UDUMELPET | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A study on farmers perception towards organic farming with reference to udumelpet.docx | 10.77 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.