Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ananthan, Nisha | - |
dc.contributor.author | Pandaram, Maheswari | - |
dc.contributor.author | Santhanakumar, Subanya | - |
dc.contributor.author | Ponnusamy, Munusamy Anbarasan | - |
dc.contributor.author | Karuppaiya, Balasundaram Rajesh | - |
dc.contributor.author | Zbigniew, Jaroszewicz | - |
dc.date.accessioned | 2023-06-20T06:22:59Z | - |
dc.date.available | 2023-06-20T06:22:59Z | - |
dc.date.issued | 2021-09-30 | - |
dc.identifier.uri | https://photonics.pl/PLP/index.php/letters/article/view/13-20/664 | - |
dc.description.abstract | We presenta surface plasmon resonance (SPR) structure based on the Kretschmann configurationincorporating bimetallic layers of noble (Ag) and magnetic materials (Ni)over a CaF2prism. Extensive numerical analysis based on transfer matrix theory has been performed to characterizesensor response considering sensitivity, full width at half maxima, and minimum reflection. Notably, the proposed structure, aftersuitably optimizing thethickness of bimetallic layer provides consistent enhancement of sensitivity over other competitive SPR structures. Hence,we believe that theproposed SPR sensor could find a new platform formedical diagnosis, chemical examination,and biological detection. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Photonics Letters of Poland | en_US |
dc.title | AG-NI BIMETALLIC FILMON CAF2PRISM FOR HIGHSENSITIVE SURFACE PLASMON RESONANCE SENSOR | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AG-NI BIMETALLIC FILMON CAF2PRISM FOR HIGHSENSITIVE SURFACE PLASMON RESONANCE SENSOR.pdf | 366.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.