Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M, Manjutha | - |
dc.contributor.author | P, Subashini | - |
dc.contributor.author | M, Krishnaveni | - |
dc.date.accessioned | 2023-08-01T08:03:32Z | - |
dc.date.available | 2023-08-01T08:03:32Z | - |
dc.date.issued | 2019-10-17 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3230 | - |
dc.description.abstract | All over the world millions of people were affected by speech disorders in which one of the significant speech disorders is stuttering. Over the past two decade immense number of research is going on in the field of fluency disorder, and still it is necessary to enhance the analysis of stuttering disorder regional-wise. The speech signal tempo will vary with each individual where the specific fluctuation in the velocity of stutter speech is typical and it is due to the intervals in the speech rate which has a significant difference in normal stuttered speech. In this paper, Regularity of Speech Energy (RSE) was analyzed as normal, moderate and severe through Tamil speaking stuttered dataset. The analysis was done based on the energy threshold obtained during the irregular release of energy which is henceforth analyzed using optimal thresholding based on Particle Swam optimization (PSO) and Synergistic Fibroblast optimization (SFO) techniques. In order to evaluate the experimental analysis on RSE, statistical measures such as mean, standard deviation, Mean Square Error (MSE) and Root Mean Square Error (RMSE) were calculated. The experimental results of analysis on RSE have proved that stuttered speaker's signal releases low energy when compared to the normal speaker where the optimal threshold energy enhances the detection of hidden speech energy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.title | ANALYSIS ON REGULARITY OF SPEECH ENERGY BASED ON OPTIMAL THRESHOLDING FOR TAMIL STUTTERING DATASET | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANALYSIS ON REGULARITY OF SPEECH ENERGY BASED ON OPTIMAL THRESHOLDING FOR TAMIL STUTTERING DATASET.docx | 12.46 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.