Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3243
Title: | INVESTIGATION OF STRUCTURAL, MORPHOLOGICAL AND ELECTROCHEMICAL PROPERTIES OF MOS2/PANI/SNO2 NANOCOMPOSITES FOR ENERGY STORAGE APPLICATIONS |
Authors: | Krithika S Balavijayalakshmi J |
Issue Date: | Feb-2023 |
Publisher: | Elsevier |
Abstract: | A novel approach has been used in the present work to synthesize the ternary nanocomposites with high specific capacitance by decorating tin(IV)oxide nanoparticles on the surface of MoS2/PANI (MP) nanosheets using microwave assisted method. The performance of the electrode material is analysed by varying the molarity of SnO2 in a range of 0.02 M to 0.1 M with 0.02 M increment. The structural, morphological, functional and chemical composition of the synthesized ternary nanocomposites are characterized. The X-ray Diffraction pattern (XRD) revealed that the formation of tetragonal rutile phase of tin(IV)oxide. Field Emission scanning Electron microscopy (FESEM) analysis exhibited that the nanosphere tin(IV)oxide nanoparticles are adorned on the MP nanosheets. The electrodes made with MoS2/PANI/SnO2 ternary nanocomposites exhibited good specific capacitance and cyclic stability as compared with the MPnanosheets. Hence in the present study MoS2/PANI/SnO2 (MPS) ternary nanocomposites shows thehighest 799.5Ag−1 specific capacitance at current density of 0.5 Ag−1. This also exhibits good cyclic retention of 96.63 %over 5000 charging discharging cycles. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S1387700322011327 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INVESTIGATION OF STRUCTURAL, MORPHOLOGICAL AND ELECTROCHEMICAL PROPERTIES OF MOS2PANISNO2 NANOCOMPOSITES FOR ENERGY STORAGE APPLICATIONS.docx | 157.93 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.