Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3338
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidyakala K | - |
dc.contributor.author | SAS, Nakhala Devi | - |
dc.contributor.author | Iswarya Rani G | - |
dc.date.accessioned | 2023-08-14T06:27:29Z | - |
dc.date.available | 2023-08-14T06:27:29Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.issn | 2394-5869 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3338 | - |
dc.description.abstract | Buying behaviour can be broadly classified as the decisions and actions that influence the purchase behaviour of a consumer. Buying behaviour is the process by which buyer tends to satisfy his/her needs by selecting their choices. Deregulation and the emergence of new forms of technology have created highly competitive market conditions which has a critical impact upon buyer behaviour. The paper presents the factors affecting the buying behaviour towards financial instruments. The study conducted among 120 respondents belonging to different demographic groups in Trichy District. The results reveal that customer satisfaction is the main factor which affects buying behaviour of investors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Applied Research | en_US |
dc.subject | Buying behaviour, Emotional, Rational, Customer satisfaction and Investors. | en_US |
dc.title | AN ANLYSIS ON FACTORS AFFECTING BUYING BEHAVIOUR TOWARDS FINANCIAL INSTUMENTS WITH SPECIAL REFERENCE TO TRICHY DISTRICT | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
factors affecting buying behavior.pdf | 213.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.