Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nivetha V | - |
dc.contributor.author | Harini S | - |
dc.contributor.author | Maria Shyla J | - |
dc.contributor.author | Sophia Reena G | - |
dc.date.accessioned | 2023-08-18T07:14:17Z | - |
dc.date.available | 2023-08-18T07:14:17Z | - |
dc.date.issued | 2023-06-05 | - |
dc.identifier.uri | https://link.springer.com/chapter/10.1007/978-3-031-29597-3_11 | - |
dc.description.abstract | Acinetobacter baumanni was isolated from polluted soil. An attempt to study the A. baumannii to degrade dye was explored. It was found effective against azo dye and was able to completely degrade the dye under 48 h in a shake flask. Molecular analysis on the isolate A. baumanni was performed together with Hedychium flavum, and the sequence was submitted to the NCBI database to procure accession number MT192652.1. Response surface Methodology-Box-Behnken design (RSM-BBD) was used to optimize the condition and achieve 98–99% dye decolorization. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Link | en_US |
dc.subject | Acinetobacter baumanni | en_US |
dc.subject | Dye degradation | en_US |
dc.subject | Optimization | en_US |
dc.subject | Molecular analysis | en_US |
dc.title | IMPACT OF ACINETOBACTER BAUMANNII ON DYE DEGRADATION AND A MOLECULAR ANALYSIS STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPACT OF ACINETOBACTER BAUMANNII ON DYE DEGRADATION AND A MOLECULAR ANALYSIS STUDY.docx | 154.18 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.