Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anish Prabha A | - |
dc.contributor.author | Thulasipriya B | - |
dc.date.accessioned | 2023-08-25T09:22:22Z | - |
dc.date.available | 2023-08-25T09:22:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/10603/450771 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Philosophy and Psychology | en_US |
dc.subject | Psychology Social | en_US |
dc.title | IMPULSIVE BUYING BEHAVIOR AND CUSTOMER PERCEPTION OF SELECT BRANDED RAIMENT | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 97.83 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 10.69 MB | Adobe PDF | View/Open | |
03_content.pdf | 232.23 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 229.07 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 526.61 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 392.56 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 522.16 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 695.72 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 638.83 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 260.78 kB | Adobe PDF | View/Open | |
12_annexures.pdf | 1.42 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 339.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.