Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/348
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P, Aishwarya | - |
dc.contributor.author | M, Maheshwari | - |
dc.contributor.author | S, Radhika | - |
dc.date.accessioned | 2020-06-22T06:23:54Z | - |
dc.date.available | 2020-06-22T06:23:54Z | - |
dc.date.issued | 2017-02 | - |
dc.identifier.issn | 2347-1654 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/348 | - |
dc.description.abstract | The digital economy is the new productivity platform that some experts regard as the third industrial revolution. Digital revolution, also known as ‘The Internet Economy’ or Internet o Everything (IoE), is expected to generate new market growth opportunities, jobs and become the biggest business opportunity of mankind in the next 30 to 40 years. The current study on usage of digital modes for financial transactions – with special reference towards women students in Coimbatore has made an attempt to study the usage of digital modes and to know about the difficulties faced in such usage by the respondents. Primary data have been collected from 100 women students who are pursuing commerce degree at various colleges in Coimbatore. Data have been collected during February 2017. Descriptive statistical tool, percentage analysis and inferential statistical tools have been employed to analyze the primary data collected for study purpose. Sample for the study has been chosen by using convenience sampling technique. It has been found that majority of the students have not yet started using digital modes other than debit/credit card for financial transaction. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Intercontenental Journal of Finance Research Review | en_US |
dc.subject | digitization | en_US |
dc.subject | demonitisation | en_US |
dc.subject | students&digital modes | en_US |
dc.title | A STUDY ON USAGE OF DIGITAL MODES FOR FINANCIAL TRANSACTIONS – WITH SPECIAL REFERENCE TOWARDS WOMEN STUDENTS IN COIMBATORE | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Usage of Digital Modes for Financial Transactions – With Special Reference towards Women Students in Coimbatore.docx | 10.52 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.