Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narayanamoorthy, Bhuvanendran | - |
dc.contributor.author | Sabarinathan, Ravichandran | - |
dc.contributor.author | Sabariswaran, Kandasamy | - |
dc.contributor.author | Huaneng, Su | - |
dc.date.accessioned | 2023-09-09T09:55:32Z | - |
dc.date.available | 2023-09-09T09:55:32Z | - |
dc.date.issued | 2021-06-03 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13204-021-01902-8 | - |
dc.description.abstract | A novel clay (aminoclay, AC) functionalized multi-walled carbon nanotube (MWCNT) was employed as a novel hybrid supporting material to Ag and Au nanoparticles for the improvement of oxygen reduction reaction (ORR). The size and structure of the catalysts were studied by XRD and electron microscopy analysis, revealing that the average crystallite and particle size was about 3.4 and 2.6 nm for Au and 16.2 and 15.3 nm for Ag nanoparticles, respectively. The ORR performance was probed by employing the voltammetry techniques under static and hydrodynamic conditions. The results show that the electrochemical surface area of Au (57.5 m2/g) and Ag (17.8 m2/g) on AC/MWCNT are larger than that of AC-free catalysts, and the ORR mechanism follows a direct 4-electron transfer pathway. The supported Au and Ag on AC/MWCNT catalysts explicitly showed the enhanced electrocatalytic efficiency and activity on ORR than that of the AC-free MWCNT catalysts. This work demonstrates that developing surface functionalized carbon support using an inorganic silicate layer (clay minerals) as hybrid support for the persistence of active metal catalysts could be a promising strategy for advanced LT-AFCs ORR electrocatalysts. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SpringerLink | en_US |
dc.title | AG AND AU NANOPARTICLES DECORATED ON SYNTHETIC CLAY FUNCTIONALIZED MULTI-WALLED CARBON NANOTUBE FOR OXYGEN REDUCTION REACTION | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AG AND AU NANOPARTICLES DECORATED ON SYNTHETIC CLAY FUNCTIONALIZED MULTI-WALLED CARBON NANOTUBE FOR OXYGEN REDUCTION REACTION.docx | 150.12 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.