Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3574
Title: | LICOXMN1-XPO4/C: A HIGH PERFORMING NANOCOMPOSITE CATHODE MATERIAL FOR LITHIUM RECHARGEABLE BATTERIES |
Authors: | Chandrasekaran, Nithya Ramasamy, Thirunakaran Arumugam, Sivashanmugam Sukumaran, Gopukumar |
Issue Date: | 14-Oct-2011 |
Publisher: | An Asian Journal |
Abstract: | Pristine and Co-doped LiMnPO4 have been synthesized by the sol-gel method using glycine as a chelating agent and the carbon composites were obtained by the wet ball mill method. The advantage of this method is that it does not require an inert atmosphere (economically viable) and facilitates a shorter time for synthesis. The LiCo0.09Mn0.91PO4/C nanocomposites exhibit the highest coulombic efficiency of 99 %, delivering a capacity of approximately 160 mAhg−1 and retain a capacity of 96.3 % over the investigated 50 cycles when cycled between 3–4.9 V at a charge/discharge rate of 0.1 C. |
URI: | https://doi.org/10.1002/asia.201100485 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LICOXMN1-XPO4C A HIGH PERFORMING NANOCOMPOSITE CATHODE MATERIAL FOR LITHIUM RECHARGEABLE BATTERIES.docx | 292.68 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.