Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | K, Padmaja | - |
dc.contributor.author | G, Praveena | - |
dc.date.accessioned | 2023-09-23T06:34:50Z | - |
dc.date.available | 2023-09-23T06:34:50Z | - |
dc.date.issued | 2012-01-24 | - |
dc.identifier.issn | 2249-8796 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3610 | - |
dc.description.abstract | The majority of health problems encountered in caprines reared in peri-urban areas are rumen related. Rumen acidosis in goats can be life threatening and treatment must begin immediately. In the present study, a flock of 18 goats with an accidental ingestion of left-over ceremonial waste were examined clinically and diagnosed as suffering with rumen acidosis. Rumen liquor was collected at random from 6 goats by ruminal paracentesis and analyzed. Rumen fluid analysis confirmed ruminal acidosis, as the colour was dark brown, acidic in odour, acidic pH (4.5 to 5.0) and protozoal activity was nil. Staining by Gram's stain revealed gram positive cocci. The flock was treated successfully with antihistamincs, rumen buffer and vitamins. Two goats of the flock with sternal recumbency were administered ringers lactate and calcium in addition to the above treatment. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Journals.com | en_US |
dc.subject | Emergency management | en_US |
dc.subject | goats | en_US |
dc.subject | rumen acidosis | en_US |
dc.subject | rumen fluid analysis | en_US |
dc.title | RUMEN ACIDOSIS IN GOATS | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RUMEN ACIDOSIS IN GOATS.docx | 230.24 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.