Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yann, Guyot | - |
dc.contributor.author | Bart, Smeets | - |
dc.contributor.author | Tim, Odenthal | - |
dc.contributor.author | Ramesh, Subramani | - |
dc.contributor.author | Frank P, Luyten | - |
dc.contributor.author | Herman, Ramon | - |
dc.contributor.author | Ioannis, Papantoniou | - |
dc.contributor.author | Liesbet, Geris | - |
dc.date.accessioned | 2023-10-25T08:04:41Z | - |
dc.date.available | 2023-10-25T08:04:41Z | - |
dc.date.issued | 2016-09-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3700 | - |
dc.description.abstract | Perfusion bioreactors regulate flow conditions in order to provide cells with oxygen, nutrients and flow-associated mechanical stimuli. Locally, these flow conditions can vary depending on the scaffold geometry, cellular confluency and amount of extra cellular matrix deposition. In this study, a novel application of the immersed boundary method was introduced in order to represent a detailed deformable cell attached to a 3D scaffold inside a perfusion bioreactor and exposed to microscopic flow. The immersed boundary model permits the prediction of mechanical effects of the local flow conditions on the cell. Incorporating stiffness values measured with atomic force microscopy and micro-flow boundary conditions obtained from computational fluid dynamics simulations on the entire scaffold, we compared cell deformation, cortical tension, normal and shear pressure between different cell shapes and locations. We observed a large effect of the precise cell location on the local shear stress and we predicted flow-induced cortical tensions in the order of 5 pN/μm, at the lower end of the range reported in literature. The proposed method provides an interesting tool to study perfusion bioreactors processes down to the level of the individual cell’s micro-environment, which can further aid in the achievement of robust bioprocess control for regenerative medicine applications. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | PLOS Computational Biology | en_US |
dc.title | IMMERSED BOUNDARY MODELS FOR QUANTIFYING FLOW-INDUCED MECHANICAL STIMULI ON STEM CELLS SEEDED ON 3D SCAFFOLDS IN PERFUSION BIOREACTORS | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMMERSED BOUNDARY MODELS FOR QUANTIFYING FLOW-INDUCED MECHANICAL STIMULI ON STEM CELLS SEEDED ON 3D SCAFFOLDS IN PERFUSION BIOREACTORS.docx | 159.88 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.