Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arindam Das | - |
dc.contributor.author | Charumathi Pushparaj | - |
dc.contributor.author | Judit Herreros | - |
dc.contributor.author | Mireia Nager | - |
dc.contributor.author | Ramon Vilella | - |
dc.contributor.author | Manuel Portero | - |
dc.contributor.author | Reinald Pamplona | - |
dc.contributor.author | Xavier Matias‐Guiu | - |
dc.contributor.author | Martí, Rosa M | - |
dc.contributor.author | Carles Cantí | - |
dc.date.accessioned | 2020-07-22T05:28:46Z | - |
dc.date.available | 2020-07-22T05:28:46Z | - |
dc.date.issued | 2013-08-12 | - |
dc.identifier.issn | 1755-148X | - |
dc.identifier.uri | https://doi.org/10.1111/pcmr.12155 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/397 | - |
dc.description.abstract | We have recently reported that human melanoma cells express a variety of voltage-gated calcium (Ca(2+) ) channel types, including low-voltage-activated T-type channels that play a significant role in melanoma cell cycle progression. Here, we challenged melanoma metastatic cells with T-type channel blockers of clinical use and found a dual effect on cell viability: (i) a reduction in the proliferation rate, through a halt in the progression to the G1 -S phase; and (ii) a promotion of cell death that was partially dependent on the activation of caspases. An in-depth analysis of the death process showed that the apoptotic pathway is preceded by endoplasmic reticulum stress and the subsequent inhibition of the basal macroautophagy which is active in these cells. The effects of pharmacological blockers on Ca(2+) homeostasis, autophagy, and cell death were mimicked by T-type channel gene silencing. These results provide the basis for a new pharmacological and/or gene silencing approach toward tackling melanoma metastasis. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pigment Cell & Melanoma Research | en_US |
dc.subject | Melanoma | en_US |
dc.subject | T-type Calcium Channels | en_US |
dc.subject | macroautophagy | en_US |
dc.subject | unfolded protein response | en_US |
dc.subject | apoptosis | en_US |
dc.title | T‐TYPE CALCIUM CHANNEL BLOCKERS INHIBIT AUTOPHAGY AND PROMOTE APOPTOSIS OF MALIGNANT MELANOMA CELLS | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T‐TYPE CALCIUM CHANNEL BLOCKERS INHIBIT AUTOPHAGY AND PROMOTE APOPTOSIS OF MALIGNANT MELANOMA CELLS.docx | 10.92 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.