Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palanisamy P | - |
dc.contributor.author | Sasikala G | - |
dc.contributor.author | Mallikaraj D | - |
dc.contributor.author | Bhuvaneshwari N | - |
dc.contributor.author | Natarajan G M | - |
dc.date.accessioned | 2020-07-22T06:21:58Z | - |
dc.date.available | 2020-07-22T06:21:58Z | - |
dc.date.issued | 2011-03-10 | - |
dc.identifier.issn | 0976 –3333 | - |
dc.identifier.uri | http://www.ijpba.info/ijpba/index.php/ijpba/article/view/225/159 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/400 | - |
dc.description.abstract | Protein content in the muscle of Mystus cavasius (Ham) exposed to 1/3 of sublethal concentration of electroplating industrial effluent chromium (0.25%) for period of 30 days has been studied. After 24, 48, 72 h and 15 days of exposure the muscle showed significant depletion from -9.77%, -20.45%, -26.14% and -31.82% over the control | en_US |
dc.language.iso | en | en_US |
dc.publisher | BRNSS Publication Hub, Mandsaur University, Madhya Pradesh, India | en_US |
dc.subject | Electroplating industry effluent | en_US |
dc.subject | chromium | en_US |
dc.subject | protein | en_US |
dc.subject | Mystus cavasius | en_US |
dc.subject | muscle | en_US |
dc.title | CHANGES IN PROTEIN CONTENT IN THE MUSCLE OF MYSTUS CAVASIUS (HAM.) EXPOSED ELECTROPLATING INDUSTRIAL EFFLUENT CHROMIUM | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHANGES IN PROTEIN CONTENT IN THE MUSCLE OF MYSTUS CAVASIUS (HAM.) EXPOSED ELECTROPLATING INDUSTRIAL EFFLUENT CHROMIUM.docx | 10.19 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.