Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Susheela, P | - |
dc.contributor.author | Rosaline, Mary | - |
dc.contributor.author | Radha, R | - |
dc.date.accessioned | 2023-11-09T09:30:05Z | - |
dc.date.available | 2023-11-09T09:30:05Z | - |
dc.date.issued | 2018-04-06 | - |
dc.identifier.uri | http://dx.doi.org/10.22159/ajpcr.2018.v11i7.23611 | - |
dc.description.abstract | The objective of the present study was to determine the chemical compounds present in the nests of the mud dauber wasp, Sceliphron caementarium | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Innovare Academic Sciences Pvt Ltd | en_US |
dc.subject | Gas chromatography-mass spectrometry | en_US |
dc.subject | Ethanol extract | en_US |
dc.subject | Sceliphron caementarium | en_US |
dc.title | GAS CHROMATOGRAPHY AND MASS SPECTROMETRY OF THE ETHANOLIC EXTRACT OF NEST MATERIAL OF MUD DAUBER WASP, SCELIPHRON CAEMENTARIUM | en_US |
dc.type | Article | en_US |
Appears in Collections: | g) 2018-Scopus Open Access (PDF) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GAS CHROMATOGRAPHY AND MASS SPECTROMETRY OF THE ETHANOLIC EXTRACT OF NEST MATERIAL OF MUD DAUBER WASP, SCELIPHRON CAEMENTARIUM.pdf | 419.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.