Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Janani, Selvaraj | - |
dc.contributor.author | Prashanthi Devi, Marimuthu | - |
dc.contributor.author | Harathi, Parasur Babu | - |
dc.date.accessioned | 2023-11-10T05:18:50Z | - |
dc.date.available | 2023-11-10T05:18:50Z | - |
dc.date.issued | 2014-09-20 | - |
dc.identifier.uri | https://www.iapsmupuk.org/journal/index.php/IJCH/article/view/412/412 | - |
dc.description.abstract | The burden of cancer is growing globally and is one of the top leading causes of death. Information on cancer patterns is essential for effective planning of cancer control interventions. Aims and Objectives:The present cross sectional study aims to explore the patterns and trends of the cancer incidences in the western regions of Tamil Nadu, India including Coimbatore, Erode, Tiruppur,Salem, Namakkal and Nilgiris. Materials andMethods:A sum of 14392 cancer cases were recorded from the hospital based cancer registries of Coimbatore district. The cancer cases were segregated district-wise for specific cancer sites and the age-standardized incident rates were calculated for different age groups. Results:Coimbatore district recorded the highest number of incidences among all districts. Among all age-groups the adults aged 50-74 carry the highest burden of cancer. Among men, head and neck and gastrointestinal cancers are predominant while among women, breast and gynecological cancers are high. The age-standardized incidence rates were found to be higher in Coimbatore and least in Salem. Conclusion:Through this study, it is observed that Coimbatore district is under major threat and needs further investigation of risk factors for implementing optimized treatment and prevention strategies for reducing the adverse effectsof cancer. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Indian Journal of Community Health | en_US |
dc.subject | Cancer | en_US |
dc.subject | Age-standardized incidence rates | en_US |
dc.title | EVALUATION OF AGE-STANDARDIZED CANCER BURDEN IN WESTERN TAMIL NADU, INDIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (14) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATION OF AGE-STANDARDIZED CANCER BURDEN IN WESTERN TAMIL NADU, INDIA.pdf | 615.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.