Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4244
Title: | ADSORPTION OF REACTIVE BLUE 171 FROM AQUEOUS SOLUTION USING LOW COST ACTIVATED CARBON PREPARED FROM AGRICULTURAL SOLID WASTE: ALBIZIA AMARA |
Authors: | Anitha, K Syed Shabudeen, P S Karthikeyan, S Aruna devi, N |
Keywords: | Activated Albizia amara pod shell waste carbon adsorption Reactive Blue 171 |
Issue Date: | 25-Aug-2015 |
Publisher: | Applied Science Innovations Pvt. Ltd., India |
Abstract: | The adsorption of Reactive Blue 171 (Reactive Dye) from aqueous solution using activated carbon prepared from Albizia amara pod shell waste as an adsorbent have been carried out. The experimental adsorption data fitted reasonably well to Langmuir and Freundlich adsorption isotherms. Kinetic parameters as a function of Initial dye concentration have been calculated and the kinetic data were substituted in Pseudo First Order, Elovich and Pseudo Second order equations. A probable explanation is offered to account for the results of kinetic study. The thermodynamic parameter enthalpy change (∆H) suggests the exothermic nature of absorption of Reactive Blue 171 onto activated Albizia amara pod shell waste carbon. |
URI: | https://web.archive.org/web/20180409215344/http://www.applied-science-innovations.com/cst-web-site/CST-7-3-2015/CST%20-%20146.pdf |
Appears in Collections: | 2.Article (30) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADSORPTION OF REACTIVE BLUE 171 FROM AQUEOUS SOLUTION USING LOW COST ACTIVATED CARBON PREPARED FROM AGRICULTURAL SOLID WASTE ALBIZIA AMARA.pdf | 591.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.