Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4268
Title: | ASSESSMENT OF COMPETENCE OF THE PSEUDOMONAS AERUGINOSA TO SOLUBILIZE INSOLUBLE FORM OF ZINC UNDER VARIOUS CULTURAL PARAMETERS |
Authors: | Padma Devi, S N Sunitha kumari, K Vasandha, S |
Issue Date: | 2016 |
Publisher: | Springer Link |
Abstract: | Efficiency of Pseudomonas aeruginosa to solubilize insoluble form of zinc to soluble form was studied under various cultural parameters such as carbon (glucose, fructose, sucrose, maltose and lactose), nitrogen (ammonium sulphate, sodium nitrate, potassium nitrate and urea), pH (5.0, 7.0 and 9.0) and temperature (20, 30 and 40°C). The experimental study was carried out by both qualitative (plate assay) and quantitative (broth assay) methods. The Zn-solubilizing efficiency of the isolate was found more when glucose was added as C-source in both plate (150 %) and broth (16.62 mg/l) assays, and the efficiency was less in the medium amended with sucrose as carbon source in both qualitative (105.8 %) and quantitative (2.56 mg/l) estimation. Among the four nitrogen sources, P. aeruginosa showed best solubilizing efficiency (262.5 %) and solubilization of Zn (29.91 mg/l) in the presence of ammonium sulphate and recorded least solubilization efficiency in the presence of sodium nitrate as nitrogen source in both plate (181.82 %) and broth (21.92 mg/l) assays. It showed highest solubilization of zinc from ZnO at the incubation temperature of 30°C, and the activity was less at the temperature of 40°C. pH 7 was the most favourable pH for solubilization, and the efficacy was least when the pH reached its alkalinity. Thus the study confirmed the efficiency of P. aeruginosa to solubilize insoluble form of zinc and can be used as a source of bioinoculants to eradicate zinc deficiency in plants. |
URI: | https://link.springer.com/article/10.1007/s13369-015-1907-3 |
Appears in Collections: | 2.Article (31) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSMENT OF COMPETENCE OF THE PSEUDOMONAS AERUGINOSA TO SOLUBILIZE INSOLUBLE FORM OF ZINC UNDER VARIOUS CULTURAL PARAMETERS.docx | 161.64 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.