Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Devika R | - |
dc.contributor.author | Natarajan G M | - |
dc.contributor.author | Parthi N | - |
dc.contributor.author | Esther Joice P | - |
dc.contributor.author | Jacintha S | - |
dc.contributor.author | Parimala K | - |
dc.contributor.author | Sasikala G | - |
dc.date.accessioned | 2020-07-24T07:44:13Z | - |
dc.date.available | 2020-07-24T07:44:13Z | - |
dc.date.issued | 2004-02-15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/428 | - |
dc.description.abstract | Many facultative air-breathing fishes augment their supply by utilizing a modified swim - bladder to breathe air. However, there is no direct evidence for the involvement of air bladder in the respiratory functions of any Indian air-breathing fish. Therefore, the present investigation was undertaken to study the environment-induced changes in the bimodal gas exchange and blood characteristics of Mystuspunctatus. Fish is a facultative air-breather. The air bladder extracts 27% of Оxygenfrom air under bimodal conditions. One-hour air exposure increased the air bladder Оxygenconsumption to 39%. 96 h starvation increased the gill respiration (70.5%) 35°C exposure increased the airbladder uptake to 34.18%. 96 h hypoxic exposure increased the gill respiration to 70.19%. Except blood glucose, RBC, Hb, Ht, О capacity, MCV, MCHC and MCH are more in male fishes than the females. One hr air- exposure decreased the, RBC, Hb, Ht, Оxygen capacity and blood glucose. Air exposure stress increased the MCV, MCHC and MCH. Present study demonstrates that environmental stress has pronounced effect on the bimodal exchange and hematology of Mystuspunctatus. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Biotechnology, PSG College of Technology, Coimbatore Tamil Nadu, India | en_US |
dc.subject | facultative air-breathing | en_US |
dc.subject | environment-induced | en_US |
dc.subject | bimodal gas exchange | en_US |
dc.subject | gill respiration | en_US |
dc.title | ENVIRONMENT INDUCED CHANGES IN THE BIMODAL GAS EXCHANGE AND HAEMATOLOGY OF FACULTATIVE AIR-BREATHING FISH, MYSTUSPUNCTATUS | en_US |
dc.title.alternative | National Symposium on Molecular Genetics - poster presentation | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENVIRONMENT INDUCED CHANGES IN THE BIMODAL GAS EXCHANGE AND HAEMATOLOGY OF FACULTATIVE AIR-BREATHING FISH, MYSTUSPUNCTATUS.docx | 10.9 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.