Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4302
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balavijayalakshmi, J | - |
dc.contributor.author | Ramalakshmi, V | - |
dc.date.accessioned | 2023-11-20T05:07:13Z | - |
dc.date.available | 2023-11-20T05:07:13Z | - |
dc.date.issued | 2017-09-28 | - |
dc.identifier.uri | https://jart.icat.unam.mx/index.php/jart/article/view/685/658 | - |
dc.description.abstract | Metallicnanoparticlesaretraditionallysynthesizedbywetchemicaltechniques,inwhichthechemicalsusedarequiteoftentoxicandflammable.Ripecaricapapayapeelisfoundtobeasuitablesourceforgreensynthesisofsilvernanoparticles.Inthepresentwork,acosteffectiveandenvironmentalfriendlytechniqueforthegreensynthesisofsilvernanoparticlesfrom1mMsilvernitrate(AgNO3)solutionthroughtheextractofripeCaricapapayapeelofvariousconcentrations(5ml,10ml,15ml,20ml,25ml)isdescribed.ThesynthesizedsilvernanoparticlesarecharacterizedbyusingtheUV–visabsorptionspectroscopy,FT IR,XRD,SEMandTEM.Theformationofsilvernanoparticlesisconfirmedbysurfaceplasmonresonance,determinedbyUV–visspectraat400–435nm.Theshiftintheabsorptionbandsandvariationinthecalculatedopticalbandgapsforthevariousconcentrationsofpapayapeelsextractsarealsoobserved.TheFT-IRspectrarevealthatanincreaseintheconcentrationofthepapayapeelextractshiftsthebandstohigherwavelengths.TheaveragecrystallitesizeforvariousconcentrationsofpapayapeelextractisobservedfromXRDspectralanalysisandisfoundtobearound16–20nm,whichisingoodagreementwiththeTEManalysis.TheSEManalysisshowsthesphericalstructureofthesilvernanoparticleswithsomeagglomerationforhigherconcentrationsofpapayapeelextract.ThesynthesizedsilvernanoparticlesshowgoodantibacterialactivityagainsthumanpathogenssuchasEscherichiacoliandStaphylococcusaureusandithasmanymedicalapplications | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ScienceDirect | en_US |
dc.subject | Silver nanoparticles | en_US |
dc.subject | UV–Vis | en_US |
dc.subject | FT-IR | en_US |
dc.subject | XRD | en_US |
dc.subject | SEM | en_US |
dc.subject | Antibacterial activity | en_US |
dc.title | CARICA PAPAYA PEEL MEDIATED SYNTHESIS OF SILVER NANOPARTICLES AND ITS ANTIBACTERIAL ACTIVITY AGAINST HUMAN PATHOGENS | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (26) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CARICA PAPAYA PEEL MEDIATED SYNTHESIS OF SILVER NANOPARTICLES AND ITS ANTIBACTERIAL ACTIVITY AGAINST HUMAN PATHOGENS.pdf | 4.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.