Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nusrath Unnisa, C | - |
dc.contributor.author | Nirmala Devi, G | - |
dc.contributor.author | Selvaraj, Mohana Roopan | - |
dc.contributor.author | Subramanian, Chitra | - |
dc.date.accessioned | 2023-11-22T04:14:39Z | - |
dc.date.available | 2023-11-22T04:14:39Z | - |
dc.date.issued | 2018-06-12 | - |
dc.identifier.uri | https://doi.org/10.1080/01694243.2018.1481550 | - |
dc.description.abstract | A facile, efficient and eco-friendly synthesis of transition nano metal oxides like zinc oxide (ZnO), copper oxide (CuO), tin oxide (SnO) from Persea americana. Mill was executed followed by ex-situ polymerization favoring poly (glycerol succinate) (PGS)/nano metal oxide composite for the first time. The incorporation of nanofillers was confirmed by Fourier transform infrared spectroscopy (FT-IR), X-ray diffraction spectrometer (XRD), Scanning electron microscopy (SEM) and Energy dispersive spectroscopy (EDS). As a comparative approach, the extent of metal dissolution was evaluated in presence of precursor as well as nano dispersed forms for various concentrations (10, 50, 100, 500, 1000 ppm) under the cluster of electrochemical and non-electrochemical techniques. Enhanced inhibition efficiency of 97% was observed in the case of CuO dispersion which was additionally supported by XRD particle size determination. The increase in charge transfer resistance (Rct) and a decrease in corrosion current (Icorr) elicited from electrochemical measurements strictly proved the role of metal – oxide nanoparticles. Further, the mode of inhibitor was found to be predominantly cathodic. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis Online | en_US |
dc.subject | Persea americana | en_US |
dc.subject | Mil | en_US |
dc.subject | nanometal oxides | en_US |
dc.subject | polyester | en_US |
dc.subject | nanofiller | en_US |
dc.subject | corrosion inhibition | en_US |
dc.subject | cathodic | en_US |
dc.title | STUDY OF BIO-SYNTHESISED TRANSITION NANO METAL OXIDES DISPERSED POLYESTER COMPOSITES AS ENHANCED PROTECTORS FOR MILD STEEL IN 0.5 M H2SO4 MEDIUM-A GREEN APPROACH | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (36) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY OF BIO-SYNTHESISED TRANSITION NANO METAL OXIDES DISPERSED POLYESTER COMPOSITES AS ENHANCED PROTECTORS FOR MILD STEEL IN 0.5 M H2SO4 MEDIUM-A GREEN APPROACH.docx | 228.12 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.