Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4355
Title: | CORROSION RESISTANCE OF MILD STEEL IN SULPHURIC ACID SOLUTION BY COREOPSIS TINCTORIA EXTRACT: ELECTROCHEMICAL AND SURFACE STUDIES |
Authors: | Kathirvel, Kalaiselvi Ill-Min, Chung Seung-Hyun, Kim Mayakrishnan, Prabakaran |
Keywords: | Mild steel Langmuir isotherm Raman SEM-EDX |
Issue Date: | 24-Jul-2018 |
Abstract: | The purpose of this paper is to investigate the inhibitive performance of Coreopsis tinctoria (C. tinctoria) plant extract for the corrosion of mild steel in 0.5 M H2SO4. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/ACMM-12-2017-1866/full/html |
ISSN: | 0003-5599 |
Appears in Collections: | 2.Article (36) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CORROSION RESISTANCE OF MILD STEEL IN SULPHURIC ACID SOLUTION BY COREOPSIS TINCTORIA EXTRACT ELECTROCHEMICAL AND SURFACE STUDIES.docx | 190.47 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.