Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surya, C | - |
dc.contributor.author | Agnel Arul John, N | - |
dc.contributor.author | Pandiyan, V | - |
dc.contributor.author | Ravikumar, S | - |
dc.contributor.author | Amutha, P | - |
dc.contributor.author | Abilio J.F.N, Sobral | - |
dc.contributor.author | Balu, Krishnakumar | - |
dc.date.accessioned | 2023-11-23T04:37:52Z | - |
dc.date.available | 2023-11-23T04:37:52Z | - |
dc.date.issued | 2019-11-05 | - |
dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2019.06.030 | - |
dc.description.abstract | The antioxidative and antidiabetic properties of Costus speciosus leaf extract assisted nanoparticles (CS–Pt modified TiO2) were compared with pristine TiO2 NPs along with standard ascorbic acid (AA). CS-Pt nanoparticles were synthesized through bioreduction process and supported on titanium dioxide semiconductor. Costus speciosus (CS) leaf extract was used as reducing and capping agent. Initially, CS-Pt nanoparticles synthesis was carried out with ethanolic extract of CS, later, two different wt% of CS-Pt supported TiO2 were prepared through sol-gel cum solvothermal process. The prepared materials have been characterized using different characterization techniques such as XRD, FT-IR, Raman, SEM, HR-TEM, EDS, DRS, PL and XPS measurements. CS-Pt-TiO2 nanocomposites showed well dispersion of Pt nanoparticles on TiO2 surface. The prepared materials have been effectively utilized for in-vitro antioxidant and in vitro antidiabetic activity. Moreover, the photocatlytic activity of the materials has been tested toward NBB degradation under visible light. CS-Pt NPs modified TiO2 composites show better activity when compared with pristine TiO2 in all cases. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.title | COSTUS SPECIOSUS LEAF EXTRACT ASSISTED CS-PT-TIO2 COMPOSITES: SYNTHESIS, CHARACTERIZATION AND THEIR BIO AND PHOTOCATALYTIC APPLICATIONS | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (73) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COSTUS SPECIOSUS LEAF EXTRACT ASSISTED CS-PT-TIO2 COMPOSITES SYNTHESIS, CHARACTERIZATION AND THEIR BIO AND PHOTOCATALYTIC APPLICATIONS.docx | 217.4 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.