Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramalakshmi, V | - |
dc.contributor.author | Balavijayalakshmi, J | - |
dc.date.accessioned | 2023-11-23T09:25:14Z | - |
dc.date.available | 2023-11-23T09:25:14Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/2053-1591/ab116d | - |
dc.description.abstract | The different concentrations (0.002 M, 0.004 M, 0.006 M, 0.008 M and 0.01 M) of gold nanoparticles encapsulated β-cyclodextrin functionalized reduced graphene oxide nanocomposites (rGONS/β-CD/Au) synthesized via wet chemical method is reported. The synthesized rGONS/β-CD/Au nanocomposites are investigated using FTIR, XRD, SEM, EDS and TEM analysis. The FTIR spectra reveal that the blue shift in the bands may be due to the intermolecular interaction between reduced graphene oxide and cyclodextrin. From XRD analysis the average crystallite size is found to be around 10 nm, which is in good agreement with TEM analysis. The SEM analysis shows the spherical structure of the gold nanoparticles. The glassy carbon electrode (GCE) modified with the synthesized rGONS/β-CD/Au nanocomposites of 0.006 M concentration is employed for the sensitive detection of different nitrophenols such as ortho-nitrophenol (o-NP), para-nitrophenol (p-NP) and meta-nitrophenol (m-NP) by using electrochemical techniques and the result displays a wide detection range for all the nitrophenol isomers. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IOP Publishing Ltd | en_US |
dc.title | INFLUENCE OF GOLD NANOPARTICLE CONCENTRATION ON POLYMER FUNCTIONALIZED REDUCED GRAPHENE NANOSHEETS AND ITS ELECTROCHEMICAL SENSING PERFORMANCE | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (73) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INFLUENCE OF GOLD NANOPARTICLE CONCENTRATION ON POLYMER FUNCTIONALIZED REDUCED GRAPHENE NANOSHEETS AND ITS ELECTROCHEMICAL SENSING PERFORMANCE.docx | 188.92 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.