Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4430
Title: | POLYMER FUNCTIONALIZED CARBON/METAL NANOHYBRIDS AS A VERSATILE ELECTROCHEMICAL SENSOR FOR THE DETECTION OF P-AMINOPHENOL |
Authors: | Yuvashree, S Balavijayalakshmi, J |
Issue Date: | Apr-2019 |
Publisher: | IOP Publishing Ltd |
Abstract: | A novel electrochemical sensor to determine p-Aminophenol is fabricated using silver nanoparticles decorated reduced graphene oxide- chitosan nanocomposites. The RGO/CS/Ag nanocomposites are synthesized by chemical reduction method. The structural, spectral, morphological and elemental studies of the synthesized nanocomposites are characterized by x-ray powder diffraction (XRD), Fourier transform infrared spectrum (FTIR), Scanning electron microscopy (SEM) and Energy Dispersive x-ray Analysis (EDAX). The electrochemical investigations indicate that the Glassy carbon electrode modified nanocomposites possessed an excellent performance towards the detection of p-Aminophenol. Under the optimized conditions, the detection limit of p-Aminophenol obtained in this work is 10 μM and a wide linear range of detection is found to be 10 μM to 600 μM. Thus the proposed sensor can be applied in environment for the determination of p-Aminophenol. |
URI: | https://iopscience.iop.org/article/10.1088/2053-1591/ab11fa |
Appears in Collections: | 2.Article (73) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POLYMER FUNCTIONALIZED CARBONMETAL NANOHYBRIDS AS A VERSATILE ELECTROCHEMICAL SENSOR FOR THE DETECTION OF P-AMINOPHENOL.docx | 188.45 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.