Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4445
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vidhya, S N | - |
dc.contributor.author | Karunakaran, R T | - |
dc.date.accessioned | 2023-11-24T06:16:13Z | - |
dc.date.available | 2023-11-24T06:16:13Z | - |
dc.date.issued | 2019-10-18 | - |
dc.identifier.uri | https://sciendo.com/article/10.2478/msp-2019-0040?tab=pdf-preview | - |
dc.description.abstract | CdS thin films with (1 1 1) orientation were prepared by chemical bath deposition technique at 80±5 °C using the reaction between NH4OH, CdCl2 and CS(NH2)2. The influence of annealing temperature varying from 150 °C to 250 °C was studied. X-ray diffraction studies revealed that the films are polycrystalline in nature with cubic structure. Various parameters, such as dislocation density, stress and strain, were also evaluated. SEM analysis indicated uniformly distributed nano-structured spherically shaped grains and net like morphology. Optical transmittance study showed the wide transmittance band and absence of absorption in the entire visible region. I-V characterization of p-Si/n-CdS diode and photoluminescence studies were also carried out for the CdS films. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sciendo | en_US |
dc.title | STRUCTURAL, MORPHOLOGICAL, OPTICAL AND DIODE PROPERTIES OF CHEMICAL BATH DEPOSITED NANO-STRUCTURED CDS THIN FILMS USING EDTA AS A COMPLEXING AGENT | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (73) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STRUCTURAL, MORPHOLOGICAL, OPTICAL AND DIODE PROPERTIES OF CHEMICAL BATH DEPOSITED NANO-STRUCTURED CDS THIN FILMS USING EDTA AS A COMPLEXING AGENT.docx | 12.3 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.