Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4449
Title: | A STUDY ON TECHNICAL APPLICABILITY OF STUDENT AND FACULTY USING SMART CLASS ROOM - AN EMPIRICAL ANALYSIS |
Authors: | Rajeswari, M R |
Issue Date: | 2019 |
Publisher: | Journal of Advanced Research in Dynamical and Control Systems |
Abstract: | Learning styles of students are changing as the environment in which we live changes. From an educational perspective learning methods and practices are evolving and improving. Traditional deductive approaches that start with the fundamentals in a formal lecture setting and then move onto applications may not address all learning styles of students. Traditional lecturing clearly identifies to students what is required to be known for exam purposes, while this appeals to many students. It is not necessarily the best or most appropriate learning styles for all students or all subject matter. A Smart classroom is a pseudo intelligent room that can reconfigure the present hurdles in academic environments. This paper analyses the teacher and student perspective on smart class rooms technological applicability, usage and benefits. |
URI: | http://localhost:8080/xmlui/handle/123456789/4449 |
Appears in Collections: | 2.Article (73) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON TECHNICAL APPLICABILITY OF STUDENT AND FACULTY USING SMART CLASS ROOM - AN EMPIRICAL ANALYSIS.docx | 12.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.