Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4450
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yamuna, S M | - |
dc.contributor.author | Shiji, R | - |
dc.date.accessioned | 2023-11-24T06:46:24Z | - |
dc.date.available | 2023-11-24T06:46:24Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1943-023X | - |
dc.identifier.uri | https://ir.psgcas.ac.in/id/eprint/1153/1/A%20STUDY%20ON%20CUSTOMER%20PREFERENCE%20TOWARDS%20ONLINE%20CAB%20BOOKING%20FACILITY%20WITH%20SPECIAL%20REFERENCE%20TO%20COIMBATORE%20CITY.pdf | - |
dc.description.abstract | The phenomenal growth of passenger vehicle market is major role backed by the domestic taxi segment. The Indian passenger vehicle industry is expected to have a strong growth potential in the future, whereas medium to long term growth will be supported by low car penetration level and increasing income level of the consumers. In this study we have focused on how far the customer prefers online cab booking facility and also to know the customer opinion on tariff rate and promptness of their service. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Advanced Research in Dynamical and Control Systems | en_US |
dc.subject | Internet Access | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Services and Preference | en_US |
dc.title | A STUDY ON CUSTOMER PREFERENCE TOWARDS ONLINE CAB BOOKING FACILITY WITH SPECIAL REFERENCE TO COIMBATORE CITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (73) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON CUSTOMER PREFERENCE TOWARDS ONLINE CAB BOOKING FACILITY WITH SPECIAL REFERENCE TO COIMBATORE CITY.pdf | 41.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.