Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krishnapriya K | - |
dc.contributor.author | Ramesh M | - |
dc.contributor.author | Saravanan M | - |
dc.contributor.author | Ponpandian N | - |
dc.date.accessioned | 2020-07-28T04:39:43Z | - |
dc.date.available | 2020-07-28T04:39:43Z | - |
dc.date.issued | 2015-05-19 | - |
dc.identifier.uri | http://dx.doi.org/10.1016/j.ecoenv.2015.05.032 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/446 | - |
dc.description.abstract | The fate and effect of nanomaterials in the environment has raised concern about their environmental risk to aquatic organisms. Silica nanoparticles (SiO2-NPs) find its uses in various fields and are inevitably released into the environment. However, the ecotoxicological effects of SiO2-NPs on the freshwater fish remain poorly understood. The aim of this study was to evaluate the effect of different concentrations (1, 5 and25mgL_1) of SiO2-NPs on certain hematological, ionoregulatory and enzymological profiles of a freshwater teleost fish Labeo rohita. Hematological parameters such as hemoglobin(Hb), hematocrit (Hct), red blood cells (RBC), white blood cells (WBC), mean corpuscular volume (MCV), mean corpuscular hemoglobin (MCH) and mean corpuscular haemoglobin concentration (MCHC) values were altered in SiO2-NPs treated groups. Likewise, plasma electrolytes such as plasma sodium (Na+), potassium (K+) and chloride (Cl-) levels and Na+/K+ATPase activity in gill of SiO2-NPs treated groups were altered in all concentrations throughout the study period (96h). The alterations of these parameters were found to be dependent on dose and exposure period. The results of the present study indicate that the alterations of these parameters may relate to physiological stress system to SiO2-NPs toxicity and also demonstrate that manufactured metaloxide NPs in aquatic environment may affect the health condition of the aquatic organisms | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ecotoxicology and Environmental Safety | en_US |
dc.subject | SiO2-nanoparticles | en_US |
dc.subject | Hematology | en_US |
dc.subject | Ionoregulation | en_US |
dc.subject | Gill Na+/K+ ATPase | en_US |
dc.subject | Labeo rohita | en_US |
dc.subject | Toxicology | en_US |
dc.title | ECOLOGICAL RISK ASSESSMENT OF SILICON DIOXIDE NANOPARTICLES IN A FRESH-WATER FISH LABEO ROHITA: HEMATOLOGY, IONOREGULATION AND GILL NA+/K+ATPASE ACTIVITY | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECOLOGICAL RISK ASSESSMENT OF SILICON DIOXIDE NANOPARTICLES IN A FRESH-WATER FISH LABEO ROHITA HEMATOLOGY, IONOREGULATION AND GILL NA+K+ATPASE ACTIVITY.docx | 11.32 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.