Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nithya, N | - |
dc.contributor.author | Kiruthika, R | - |
dc.date.accessioned | 2023-11-25T10:45:27Z | - |
dc.date.available | 2023-11-25T10:45:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2249-3255 | - |
dc.identifier.uri | https://www.researchtrend.net/ijet/pdf/Factors%20Determining%20the%20Service%20Quality%20of%20ETicketing%20Process%20in%20Indian%20Context%20%20An%20Empirical%20Study%20Nithya%20Natarajan%201900n8.pdf | - |
dc.description.abstract | The aim of the present study attempted to measure the factors influencing the service quality of e-ticketing and characterize Indian tire three city's customer satisfaction with web purchasing experience. So many works have been done in service quality of e-ticketing whereas service quality of e-ticketing with respect to both rail and bus transport is very few especially in the Indian context. For this study, a selfadministered questionnaire was drafted and proclamations were coined in discussion with the subject specialists and on line with the references from literature survey. The data was collected by convenience sampling method and customers crosswise over different demographic profiles were covered for the examination. The framework of analysis includes descriptive statics, one-way ANOVA and correlation analysis and reliability analysis. Service Quality factors included ease of use, web composition, information security, specialized help offered by the site and customer satisfaction. The study also found that age, gender and education as the associating profiles in measuring the service quality factors. All the factors were found to be significantly correlated to each other and the same was dealt analytically through correlation analysis. The results of the study confirm the importance of the factors as a vital tool that support organisation’s attempts to encourage their customers to continue using online channels. In the growing world of digitalization, the expectations of the people are increasing this study will help the service providers to understand the gap and enhance the service quality. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | International Journal on Emerging Technologies | en_US |
dc.subject | e-ticketing | en_US |
dc.subject | service quality | en_US |
dc.subject | customer satisfaction | en_US |
dc.subject | Empirical Study | en_US |
dc.subject | India | en_US |
dc.title | FACTORS DETERMINING THE SERVICE QUALITY OF E-TICKETING PROCESS IN INDIAN CONTEXT – AN EMPIRICAL STUDY | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (63) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FACTORS DETERMINING THE SERVICE QUALITY OF E-TICKETING PROCESS IN INDIAN CONTEXT – AN EMPIRICAL STUDY.pdf | 142.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.