Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4644
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maheswari, Pandaram | - |
dc.contributor.author | Subanya, Santhanakumar | - |
dc.contributor.author | Ravi, Veeran | - |
dc.contributor.author | Rajesh Karuppaiya, Balasundaram | - |
dc.contributor.author | Rajan, Jha | - |
dc.date.accessioned | 2023-11-29T10:30:05Z | - |
dc.date.available | 2023-11-29T10:30:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s11468-021-01507-5 | - |
dc.description.abstract | Highly sensitive surface plasmon resonance (SPR) sensor consisting of Ag-Pt bimetallic films sandwiched with 2D materials black phosphorus (BP) and graphene over Pt layer in Kretschmann configuration is analyzed theoretically using the transfer matrix method. Numerical results show that upon suitable optimization of thickness of Ag-Pt layers and the number of layers of BP and graphene, sensitivity as high as 412°/RIU (degree/refractive index unit) can be achieved for p-polarized light of wavelength 633 nm. This performance can be tuned and controlled by changing the number of layers of BP and graphene. Furthermore, the addition of graphene and heterostructures of black phosphorus not only improved the sensitivity of the sensor but also kept the FWHM of the resonance curve much smaller than the conventional sensor utilizing Au as plasmonic metal and hence improved the resolution to a significant extent. We expect that this new proposed design will be useful for medical diagnosis, biomolecular detection, and chemical examination. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Link | en_US |
dc.title | PLATINUM LAYERS SANDWICHED BETWEEN BLACK PHOSPHOROUS AND GRAPHENE FOR ENHANCED SPR SENSOR PERFORMANCE | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (73) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PLATINUM LAYERS SANDWICHED BETWEEN BLACK PHOSPHOROUS AND GRAPHENE FOR ENHANCED SPR SENSOR PERFORMANCE.docx | 158.5 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.