Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4676
Title: | IMPACT OF ACINETOBACTER BAUMANNII ON DYE DEGRADATION AND A MOLECULAR ANALYSIS STUDY |
Authors: | Nivetha, V Harini, S Maria Shyla, J Sophia Reena, G |
Keywords: | Acinetobacter baumanni Dye degradation Optimization Molecular analysis |
Issue Date: | 5-Jun-2023 |
Publisher: | Springer Link |
Abstract: | Acinetobacter baumanni was isolated from polluted soil. An attempt to study the A. baumannii to degrade dye was explored. It was found effective against azo dye and was able to completely degrade the dye under 48 h in a shake flask. Molecular analysis on the isolate A. baumanni was performed together with Hedychium flavum, and the sequence was submitted to the NCBI database to procure accession number MT192652.1. Response surface Methodology-Box-Behnken design (RSM-BBD) was used to optimize the condition and achieve 98–99% dye decolorization. |
URI: | https://link.springer.com/chapter/10.1007/978-3-031-29597-3_11 |
Appears in Collections: | 4.Book Chapter (18) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPACT OF ACINETOBACTER BAUMANNII ON DYE DEGRADATION AND A MOLECULAR ANALYSIS STUDY.docx | 157.23 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.