Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | R, Manikandan | - |
dc.contributor.author | S, Selvakumar | - |
dc.contributor.author | S, Kalaichelvi | - |
dc.contributor.author | N, Ezhili | - |
dc.date.accessioned | 2020-07-28T08:39:21Z | - |
dc.date.available | 2020-07-28T08:39:21Z | - |
dc.date.issued | 2016-08 | - |
dc.identifier.issn | 2278-5213 | - |
dc.identifier.uri | http://jairjp.com/AUGUST%202016/01%20MANIKANDAN.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/467 | - |
dc.description.abstract | The present study was carried out to examine the diversity and density of zooplankton in Ukkadam Lake, Kuruchi Lake and Singanallur Lake in Coimbatore city, Tamil Nadu for the period of September 2012 to August 2013. The samples for Zooplankton analysis were collected early in the morning by plankton net of silk bolting cloth size of 25 µ and preserved in 4% formalin and glycerine for zooplankton analysis. During the present study period, a total 30 of genera of zooplankton composed of 8 genera of protozoa, 9 genera of Rotifer, in which 7 genera belonged to Cladocera and 6 to Copepoda were recorded in all the three lakes. Dominance of Rotifers indicated the eutrophic status of these studied lakes. Species diversity index for zooplankton population varied from 1.74 to 3.63. The zooplanktonic fauna of this lake were abundant during summer season while minimum numbers were recorded during rainy season. The present study findings clearly indicate intensified eutrophication of studied lakes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Academia and Industrial Research | en_US |
dc.subject | zooplankton | en_US |
dc.subject | Coimbatore lakes | en_US |
dc.subject | Cladocera | en_US |
dc.subject | Copepoda | en_US |
dc.subject | Rotifers | en_US |
dc.subject | species diversity index | en_US |
dc.title | ZOOPLANKTON DIVERSITY AND SEASONAL VARIATION OF THREE LAKES IN COIMBATORE, TAMIL NADU, INDIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZOOPLANKTON DIVERSITY AND SEASONAL VARIATION OF THREE LAKES IN COIMBATORE, TAMIL NADU, INDIA.docx | 10.55 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.