Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/468
Title: | STUDIES ON PHYTOPLANKTON POPULATION AND SPECIES DIVERSITY IN THREE WETLANDS OF COIMBATORE, TAMIL NADU, INDIA |
Authors: | R, Ilangovan R, Manikandan N, Ezhili K, Subramaniam |
Keywords: | Eutrophication Phytoplankton Species Diversity Wetlands |
Issue Date: | Aug-2014 |
Publisher: | International Journal Of Current Research |
Abstract: | The present study concerns monthly variations of phytoplankton species composition, population density, species diversity during September 2012 to March 2013 in Ukkadam, Kuruchi and Singanallur Lakes Coimbatore, Tamil Nadu, India. The total of 20 (Ukkadam Lake), 34 (Kuruchi Lake) and 26 genera (Siganallur Lake) were identified under phytoplankton diversity in studied three lakes. Present study revealed maximum species composition of Chlorophyceae (15 species), Bacillariophyceae (12 species) and Euglenophyceae (6 species) were recorded at Kuruchi Lake. When compared genera wise, Euglenophyceae group were rarely found in both Ukkadam Lake and Singanallur Lake during the study period, it was indicated that these lakes were polluted by organic components. The present baseline information of the phytoplankton distribution and abundance would form a useful tool for further ecological assessment and monitoring of these lakes of Coimbatore. |
URI: | http://www.journalcra.com/article/studies-phytoplankton-population-and-species-diversity-three-wetlands-coimbatore-tamil-nadu http://localhost:8080/xmlui/handle/123456789/468 |
ISSN: | 0975-833X |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDIES ON PHYTOPLANKTON POPULATION AND SPECIES DIVERSITY IN THREE WETLANDS OF COIMBATORE, TAMIL NADU, INDIA.docx | 10.77 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.