Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tharani, Jayakumar | - |
dc.contributor.author | Geetha, Mani | - |
dc.contributor.author | Sangeetha, Dhayalan | - |
dc.contributor.author | Ramya, Sennimalai | - |
dc.contributor.author | Kavithaa, Krishnamoorthy | - |
dc.contributor.author | Chandramohan, Govindasamy | - |
dc.contributor.author | Khalid S, Al-Numair | - |
dc.contributor.author | Mohammed A, Alsaif | - |
dc.contributor.author | Yong Pil, Cheon | - |
dc.date.accessioned | 2023-11-30T07:51:45Z | - |
dc.date.available | 2023-11-30T07:51:45Z | - |
dc.date.issued | 2023-04-16 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10876-023-02435-6 | - |
dc.description.abstract | Bacterial secondary metabolites are the current focus of investigation as a potential solution to various drug resistance and other problems. Palladium nanoparticles produced by Bacillus sp are considered to be green, eco-friendly, cost-effective, and they also have antibacterial and anticancer capabilities which could be used in pharmaceuticals. Agar well screening has proven that the secondary metabolites of Bacillus sp (TAP 4) have antibacterial properties. Ultraviolet–visible (UV–Vis) spectroscopy was used to determine the synthesis of palladium nanoparticles. Scanning electron microscopy (SEM), Fourier transform infrared spectroscopy (FTIR), and X ray diffraction (XRD) were used to examine the morphological appearances, stability, and crystalline structure of palladium nanoparticles from the secondary metabolites of Bacillus sp. Using DCFH-DA, we determined the impact of secondary metabolites of synthesized nanoparticles on ROS levels and mitochondrial membrane potential (MMP) by two-fold serial dilution method. On A549 lung cancer cells, the cytotoxicity of synthesized secondary metabolites mediated palladium nanoparticles was measured using MTT assay to determine their anticancer activities. Our findings indicated that their secondary metabolites have a promising role as a first-line cancer drug. However, further research is required to entirely understand their mode of mechanistic action. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Link | en_US |
dc.title | CHARACTERIZATION, ANTIMICROBIAL AND ANTICANCER PROPERTIES OF PALLADIUM NANOPARTICLES BIOSYNTHESIZED ROUTED THROUGH BACILLUS SP | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (95) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHARACTERIZATION, ANTIMICROBIAL AND ANTICANCER PROPERTIES OF PALLADIUM NANOPARTICLES BIOSYNTHESIZED ROUTED THROUGH BACILLUS SP.docx | 158.91 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.