Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4744
Title: | ASSESSING POLLUTANT SORPTION EFFICIENCY OF MODIFIED AND UNMODIFIED BIOCHAR WITH BACILLUS CEREUS ON CONTAMINATED LAKE WATER: IMPLICATIONS FOR ORYZA SATIVA SEEDLING AND ARTEMIA FRANCISCANA LARVAE VIABILITY |
Authors: | Mathiyazhagan, Narayanan Ramesh, Subramani Sabariswaran, Kandasamy |
Issue Date: | 2-Oct-2023 |
Publisher: | Springer Link |
Abstract: | This study evaluated the efficacy of biochar in removing pollutants from a polluted lake. Biochar, both with and without Bacillus cereus, was assessed for its sorption potential. The treated water samples were analyzed for toxicity using Oryza sativa and Artemia franciscana larvae. The lake water exceeded permissible limits for pH, turbidity, dissolved oxygen (DO), chemical oxygen demand (COD), biological oxygen demand (BOD), and various metals. The 10-day biosorption study with different treatment groups (MB, UMB, MBB, UMBB, and BC) revealed that the MBB group exhibited remarkable pollutant sorption potential. It achieved pollutant removal percentages of 33.35% for Cd, 15.73% for As, 26.21% for Cr, 32.72% for Pb, 32.81% for Zn, 23.58% for Cu, 5.44% for Cl, 22.01% for Ni, 28.2% for Hg, and 4.19% for SO42−. MBB-treated lake water showed no toxicity, confirming pollutant removal by metal-tolerant Bacillus cereus in modified biochar. |
URI: | https://link.springer.com/article/10.1007/s13399-023-04952-w |
Appears in Collections: | 2.Article (95) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSING POLLUTANT SORPTION EFFICIENCY OF MODIFIED AND UNMODIFIED BIOCHAR WITH BACILLUS CEREUS ON CONTAMINATED LAKE WATER IMPLICATIONS FOR ORYZA SATIVA SEEDLING AND ARTEMIA FRANCISCANA LARVAE VIABILITY.docx | 162.51 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.