Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rachana, Sharma | - |
dc.contributor.author | Prabhu, Thangadurai | - |
dc.date.accessioned | 2023-12-29T04:49:43Z | - |
dc.date.available | 2023-12-29T04:49:43Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2395-3454 | - |
dc.identifier.uri | https://neptjournal.com/upload-images/(15)B-4050.pdf | - |
dc.description.abstract | This study aimed to assess the efficacy of a bimetallic system consisting of Mg0-Pd0 and the bacterium Acinetobacter sp. for the complete detoxification of lindane. Our results demonstrate that palladium immobilized on activated charcoal achieved a removal rate of >99% for 100 mg.L-1 of Lindane within 10 minutes, with the accumulation of trace amounts of intermediates. The reductive transformation of lindane followed 1st-order kinetics, with a calculated rate constant (kobs) of 0.77 min-1. The bimetallic system resulted in the formation of a non-toxic hydrocarbon as the end-product, indicating complete dehalogenation of lindane. Furthermore, Acinetobacter sp. effectively mineralized >98% of 100 mg.L-1 of Lindane after 26 h of cultivation without any accumulation of toxic metabolite(s) in the reaction medium, demonstrating the efficiency of the biological system. Integrating both chemical and biological systems could provide significant advantages for the treatment of lindane, reducing the treatment time and overall cost. This synergistic approach can significantly enhance the overall removal efficiency of lindane from contaminated soil and water. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nature Environment and Pollution Technology | en_US |
dc.subject | Bimetallic system | en_US |
dc.subject | Lindane | en_US |
dc.subject | Pd-catalyst | en_US |
dc.subject | Acinetobacter sp. | en_US |
dc.subject | Detoxification | en_US |
dc.title | PALLADIUM-BASED CATALYTIC TREATMENT AND A RHIZOBACTERIAL-ASSISTED DETOXIFICATION FOR THE ENHANCED REMOVAL OF LINDANE | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (95) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PALLADIUM-BASED CATALYTIC TREATMENT AND A RHIZOBACTERIAL-ASSISTED DETOXIFICATION FOR THE ENHANCED REMOVAL OF LINDANE.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.