Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4979
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramesh Subramani | - |
dc.contributor.author | Charumathi Pushparaj | - |
dc.contributor.author | Archana Ganesan | - |
dc.date.accessioned | 2024-04-01T07:32:19Z | - |
dc.date.available | 2024-04-01T07:32:19Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.issn | 2538-2357 | - |
dc.identifier.uri | https://journals.rifst.ac.ir/article_169107_a71831286d2a2e3a5d2f9ca436813537.pdf?lang=en | - |
dc.description.abstract | The biopolymer has become essential component in the recent years to overcome the environmental issues raised from the synthetic polymer. In this aspect we attempt to make such valuable and economical important biopolymer from the natural sources such as Abelmoscus esculentus and Gracilaria corticata in an eco-friendly approach with thermally stable biopolymer. Thermal analysis of Okra and Gracilaria corticata mucilage polysaccharide has been carried out to ascertain their thermal degradation behavior and thermal stability. Thermal analysis of Okra and Gracilaria corticata mucilage polysaccharide weighed in the range of 5-10 mg was carried out with TGA (thermal gravimetric analyzer) and DSC (differential scanning calorimeter). Activation energy of the biopolymers for degradation studies was predicted and compared with Flynn-Wall-Ozawa (FWO) model. The activation energy obtained showed high R2 value of 0.9999, 0.9951, 0.9997 for Okra and 0.9992, 0.9998, 0.9999 for Gracilaria corticata, respectively. The obtained results of this study established the thermal characteristics of Okra and Gracilaria corticata mucilage polysaccharide and suggest their potential application in the food, cosmetic and pharmaceutical sectors. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Research Institute of Food Science and Technology | en_US |
dc.subject | Activation energy | en_US |
dc.subject | Carbohydrates | en_US |
dc.subject | Polysaccharide | en_US |
dc.subject | Thermal stability | en_US |
dc.subject | Thermogravimetry | en_US |
dc.title | KINETIC MODELLING OF OKRA AND GRACILARIA CORTICATA HYDROCOLLOID MUCILAGE POLYSACCHARIDES | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (91) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KINETIC MODELLING OF OKRA AND GRACILARIA CORTICATA HYDROCOLLOID MUCILAGE POLYSACCHARIDES.pdf | 587.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.