Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srilakshmi, N | - |
dc.contributor.author | Radha, N | - |
dc.date.accessioned | 2024-04-29T07:22:40Z | - |
dc.date.available | 2024-04-29T07:22:40Z | - |
dc.date.issued | 2024-01-25 | - |
dc.identifier.isbn | 979-835030641-5 | - |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85189794196&origin=resultslist&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=c8aca33296049ef274b52a226cbc3a5a&sot=aff&sdt=cl&cluster=scopubyr%2c%222024%22%2ct%2bscosubtype%2c%22cp%22%2ct&sl=52&s=AF-ID%28%22PSGR+Krishnammal+College+for+Women%22+60114579%29&relpos=0&citeCnt=0&searchTerm= | - |
dc.description.abstract | Recognizing human actions from multi-viewpoint video data is a complex task with applications in various fields, including surveillance, robotics, and human-computer interaction. An innovative approach is presented in this study to Multi-View Human Action Recognition (MV-HAR) using an Adaptive Optimization Algorithm (AOA) combined with a Skeleton-based Graph Neural Network (SGNN). The proposed architecture aims to leverage the complementary information from multiple viewpoints while effectively capturing the temporal and spatial dependencies inherent in human actions. The pre-processing pipeline aligns and fuses skeleton data extracted from different viewpoints, producing a coherent representation of the action across cameras. Each skeleton sequence is transformed into a graph structure, where joints represent nodes and edges encapsulate the relationships between joints over time. This sequence of graphs is then processed by the SGNN, which learns to capture the evolving dynamics of the action through multiple graph convolutional layers. On benchmark datasets, the proposed approach proves effective with an accuracy of 96.8%. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Adaptive Optimization Algorithm | en_US |
dc.subject | Deep Learning | en_US |
dc.subject | Multi-View Human Action Recognition | en_US |
dc.subject | Skeleton-based Graph Neural Network | en_US |
dc.subject | Temporal and Spatial Dependencies | en_US |
dc.title | MULTI-VIEW HUMAN ACTION RECOGNITION USING ADAPTIVE OPTIMIZATION ALGORITHM WITH SKELETON BASED GRAPH NEURAL NETWORKS | en_US |
dc.type | Other | en_US |
Appears in Collections: | 4. Conference Paper (12) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MULTI-VIEW HUMAN ACTION RECOGNITION USING ADAPTIVE OPTIMIZATION ALGORITHM WITH SKELETON BASED GRAPH NEURAL NETWORKS.docx | 248.3 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.