Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/5036
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinod, Veena | - |
dc.contributor.author | Aiswarya | - |
dc.contributor.author | Amritha, P S | - |
dc.contributor.author | Harathi, P B | - |
dc.date.accessioned | 2024-06-24T08:10:02Z | - |
dc.date.available | 2024-06-24T08:10:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 26632187 | - |
dc.identifier.uri | https://www.scopus.com/record/display.uri?eid=2-s2.0-85195509811&origin=resultslist&sort=plf-f&src=s&nlo=&nlr=&nls=&sid=5b055037e138c99d68fbf06e3a1338d3&sot=aff&sdt=cl&cluster=scopubyr%2c%222024%22%2ct%2bscosubtype%2c%22ar%22%2ct&sl=52&s=AF-ID%28%22PSGR+Krishnammal+College+for+Women%22+60114579%29&relpos=44&citeCnt=0&searchTerm= | - |
dc.description.abstract | Molecular docking is an emerging field that can aid in tackling rising environmental issues such as microplastic (MP) pollution. MP poses a threat to both the environment and human health, which makes its degradation crucial. Biodegradation is the most efficient eco- friendly method that uses the ability of microbes to secrete enzymes that can break down polymers. However, the in vitro culturing of microorganisms and screening of efficient enzymes in biodegradation is laborious and time-consuming. The application of molecular docking to identify the enzymes that bind to target polymers is a promising approach. Therefore, this study aims to identify the enzymes that bind the target MP through molecular docking and simulations. In this study, 14 enzymes were docked against plastic compounds using Auto Dock Vina software version 4.2. Results show that enzymes such as Copper-dependent laccase (-5.65 kcal/mol), Lignin peroxidase (- 5.21 kcal/mol), and Lipase (-3.11 kcal/mol) had the highest binding affinity to plastic compounds such as Polystyrene, Polyurethane, and Polyvinyl carbon respectively. Additionally, the amino acids involved in binding were discussed of the three highest binding affinity of each polymer along with the interactions such as Van der Waals, hydrogen bonding, and pi-pi interactions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | African Science Publications | en_US |
dc.subject | Docking | en_US |
dc.subject | Enzymes | en_US |
dc.subject | Microbial degradation | en_US |
dc.subject | Microplastics | en_US |
dc.title | AN IN-SILICO APPROACH TO UNLOCK THE POTENTIAL OF MICROBIAL ENZYMES IN THE DEGRADATION OF MICROPLASTICS | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (91) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN IN-SILICO APPROACH TO UNLOCK THE POTENTIAL OF MICROBIAL ENZYMES IN THE DEGRADATION OF MICROPLASTICS.docx | 12.83 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.